Wheels: | | Wheel 1 | | Wheel 2 |
Wheel size | | 14x6 ET 38 | | 14x6 ET 38 |
BackSpace | | 126 mm (5'') | | 126 mm (5'') |
Typical Weight | | ~ 12 lbs / 5 kg | | ~ 12 lbs / 5 kg |
Tires: | | Tire 1 | | Tire 2 |
Tire size | | 185/65-14 | | 175/70-14 |
Section width | | 185 mm (7.3'') | | 175 mm (6.9'') |
Sidewall | | 120 mm (4.7'') | | 123 mm (4.8'') |
Tire diameter | | 596 mm (23.5'') | | 602 mm (23.7'') |
Rim sizes | | 14x4.5 to 14x7 | | 14x4.5 to 14x6.5 |
Circumference | | 1871 mm (73.7'') | | 1890 mm (74.4'') |
Revs per mile | | 859.9 | | 851.4 |
Typical Weight | | ~ 20 lbs / 9 kg | | ~ 20 lbs / 9 kg |
Wheel+Tire Weight | | ~ 32 lbs / 14 kg | | ~ 32 lbs / 14 kg |
Speedometer Assuming that this is OEM tire and speedometer readings are correct >>> When speedometer reads 60mph (96.6km/h) actual speed will be 60.6mph (97.6km/h): 1% faster.
Suspension Assuming that this is OEM wheel/tire and there is no any problems with clearance on both sides >>> 100% clear (leaves even more room than OEM)
Fenders 100% clear (leaves even more room than OEM)
Wheelwells Will fill out the wheelwell by extra 3 mm. Almost no difference